Quick Answer
Where can I check the Tohoku Rakuten Golden Eagles standings?
Tohoku Rakuten Golden Eagles are currently 6 in the Pacific League. Their record is 23-39-1, win percentage is .371, games behind is 17, and remaining games are 80. This page is current local dataset context and does not claim official final standings or prediction probabilities.
- The standings table compares teams in the same league.
- Recent results and next games help explain the ranking context.
- Confirm official final standings and postseason conditions with official announcements and Japanese detail pages.
Data Accuracy and Methodology
Check the data-updated time at the top of the page and verify final official announcements when precision matters.
- Standings, records, winning percentage, games behind, and remaining games are organized from the current public dataset.
- Remaining games use 143 regular-season games minus games played.
- Winning percentage is wins divided by wins plus losses; draws are not included in the percentage calculation.
- Magic, clinch, and probability wording is context for the race, not an official final determination.
Pacific League Standings
| Rank | Team | G | W | L | D | Pct | GB | Left |
|---|---|---|---|---|---|---|---|---|
| 1 | Saitama Seibu Lions | 66 | 41 | 23 | 2 | .641 | - | 77 |
| 2 | Fukuoka SoftBank Hawks | 63 | 37 | 26 | 0 | .587 | 3.5 | 80 |
| 3 | Orix Buffaloes | 64 | 35 | 28 | 1 | .556 | 5.5 | 79 |
| 4 | Hokkaido Nippon-Ham Fighters | 67 | 37 | 30 | 0 | .552 | 5.5 | 76 |
| 5 | Chiba Lotte Marines | 64 | 31 | 31 | 2 | .500 | 9 | 79 |
| 6 | Tohoku Rakuten Golden Eagles | 63 | 23 | 39 | 1 | .371 | 17 | 80 |
Recent Tohoku Rakuten Golden Eagles Results
| Date | Away | Score | Home | Venue |
|---|---|---|---|---|
| Jun 14 | Hiroshima Toyo Carp | 3-0 | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi |
| Jun 13 | Hiroshima Toyo Carp | 2-0 | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi |
| Jun 12 | Hiroshima Toyo Carp | 1-2 | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi |
| Jun 11 | Yomiuri Giants | 2-8 | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi |
| Jun 10 | Yomiuri Giants | 7-0 | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi |
| Jun 9 | Yomiuri Giants | 8-2 | Tohoku Rakuten Golden Eagles | Venue TBD |
| Jun 6 | Tohoku Rakuten Golden Eagles | 0-1 | Hanshin Tigers | Hanshin Koshien Stadium |
| Jun 5 | Tohoku Rakuten Golden Eagles | 1-8 | Hanshin Tigers | Hanshin Koshien Stadium |
Next Tohoku Rakuten Golden Eagles Games
| Date | Away | Status | Home | Venue |
|---|---|---|---|---|
| Jun 19 | Tohoku Rakuten Golden Eagles | vs | Chiba Lotte Marines | ZOZO Marine Stadium 18:00 |
| Jun 20 | Tohoku Rakuten Golden Eagles | vs | Chiba Lotte Marines | ZOZO Marine Stadium 18:00 |
| Jun 21 | Tohoku Rakuten Golden Eagles | vs | Chiba Lotte Marines | ZOZO Marine Stadium 17:00 |
| Jun 22 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 23 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 25 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 27 | Tohoku Rakuten Golden Eagles | vs | Orix Buffaloes | Kyocera Dome Osaka 18:00 |
| Jun 28 | Tohoku Rakuten Golden Eagles | vs | Orix Buffaloes | Kyocera Dome Osaka 16:00 |
Tohoku Rakuten Golden Eagles standings next checks
After checking standings, continue to results, schedule, broadcast context, tickets, and Japanese team pages.