Quick Answer
Where can I check the Saitama Seibu Lions standings?
Saitama Seibu Lions are currently 1 in the Pacific League. Their record is 41-23-2, win percentage is .641, games behind is Leader, and remaining games are 77. This page is current local dataset context and does not claim official final standings or prediction probabilities.
- The standings table compares teams in the same league.
- Recent results and next games help explain the ranking context.
- Confirm official final standings and postseason conditions with official announcements and Japanese detail pages.
Data Accuracy and Methodology
Check the data-updated time at the top of the page and verify final official announcements when precision matters.
- Standings, records, winning percentage, games behind, and remaining games are organized from the current public dataset.
- Remaining games use 143 regular-season games minus games played.
- Winning percentage is wins divided by wins plus losses; draws are not included in the percentage calculation.
- Magic, clinch, and probability wording is context for the race, not an official final determination.
Pacific League Standings
| Rank | Team | G | W | L | D | Pct | GB | Left |
|---|---|---|---|---|---|---|---|---|
| 1 | Saitama Seibu Lions | 66 | 41 | 23 | 2 | .641 | - | 77 |
| 2 | Fukuoka SoftBank Hawks | 63 | 37 | 26 | 0 | .587 | 3.5 | 80 |
| 3 | Orix Buffaloes | 64 | 35 | 28 | 1 | .556 | 5.5 | 79 |
| 4 | Hokkaido Nippon-Ham Fighters | 67 | 37 | 30 | 0 | .552 | 5.5 | 76 |
| 5 | Chiba Lotte Marines | 64 | 31 | 31 | 2 | .500 | 9 | 79 |
| 6 | Tohoku Rakuten Golden Eagles | 63 | 23 | 39 | 1 | .371 | 17 | 80 |
Recent Saitama Seibu Lions Results
| Date | Away | Score | Home | Venue |
|---|---|---|---|---|
| Jun 16 | Saitama Seibu Lions | 1-0 | Hanshin Tigers | Hanshin Koshien Stadium |
| Jun 14 | Yomiuri Giants | 0-1 | Saitama Seibu Lions | Belluna Dome |
| Jun 13 | Yomiuri Giants | 2-1 | Saitama Seibu Lions | Belluna Dome |
| Jun 12 | Yomiuri Giants | 0-3 | Saitama Seibu Lions | Belluna Dome |
| Jun 11 | Hiroshima Toyo Carp | 1-4 | Saitama Seibu Lions | Belluna Dome |
| Jun 10 | Hiroshima Toyo Carp | 4-5 | Saitama Seibu Lions | Belluna Dome |
| Jun 9 | Hiroshima Toyo Carp | 3-4 | Saitama Seibu Lions | Venue TBD |
| Jun 7 | Saitama Seibu Lions | 4-1 | Chunichi Dragons | Vantelin Dome Nagoya |
Next Saitama Seibu Lions Games
| Date | Away | Status | Home | Venue |
|---|---|---|---|---|
| Jun 19 | Saitama Seibu Lions | vs | Orix Buffaloes | Kyocera Dome Osaka 18:00 |
| Jun 20 | Saitama Seibu Lions | vs | Orix Buffaloes | Kyocera Dome Osaka 14:00 |
| Jun 21 | Saitama Seibu Lions | vs | Orix Buffaloes | Kyocera Dome Osaka 13:00 |
| Jun 22 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 23 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 25 | Saitama Seibu Lions | vs | Tohoku Rakuten Golden Eagles | Rakuten Mobile Saikyo Park Miyagi 18:00 |
| Jun 26 | Hokkaido Nippon-Ham Fighters | vs | Saitama Seibu Lions | Belluna Dome 18:00 |
| Jun 27 | Hokkaido Nippon-Ham Fighters | vs | Saitama Seibu Lions | Belluna Dome 18:00 |
Saitama Seibu Lions standings next checks
After checking standings, continue to results, schedule, broadcast context, tickets, and Japanese team pages.