Quick Answer
How many NPB teams make the playoffs?
The top three teams in each NPB league reach the Climax Series. This page compares the current third/fourth-place line but does not declare official qualification or elimination.
- CS-zone status is based on current rank.
- Read it with remaining games and max-win gaps.
- Tiebreakers and official announcements need separate confirmation.
Data Accuracy and Methodology
Check the data-updated time at the top of the page and verify final official announcements when precision matters.
- Standings, records, winning percentage, games behind, and remaining games are organized from the current public dataset.
- Remaining games use 143 regular-season games minus games played.
- Winning percentage is wins divided by wins plus losses; draws are not included in the percentage calculation.
- Magic, clinch, and probability wording is context for the race, not an official final determination.
Central League Playoff Picture
| Rank | Team | Wins | Losses | Left | Status | Comparison |
|---|---|---|---|---|---|---|
| 1 | Yomiuri Giants | 34 | 28 | 79 | In CS zone | Advantage over 4th: 8 wins / max-win gap +8 |
| 2 | Tokyo Yakult Swallows | 34 | 29 | 79 | In CS zone | Advantage over 4th: 8 wins / max-win gap +8 |
| 3 | Hanshin Tigers | 33 | 29 | 80 | In CS zone | Advantage over 4th: 7 wins / max-win gap +8 |
| 4 | Yokohama DeNA BayStars | 26 | 36 | 79 | Chasing | Gap to 3rd: 7 wins / max-win gap -8 |
| 5 | Hiroshima Toyo Carp | 23 | 36 | 81 | Chasing | Gap to 3rd: 10 wins / max-win gap -9 |
| 6 | Chunichi Dragons | 22 | 41 | 79 | Chasing | Gap to 3rd: 11 wins / max-win gap -12 |
NPB playoff picture ad
Pacific League Playoff Picture
| Rank | Team | Wins | Losses | Left | Status | Comparison |
|---|---|---|---|---|---|---|
| 1 | Saitama Seibu Lions | 41 | 23 | 77 | In CS zone | Advantage over 4th: 4 wins / max-win gap +5 |
| 2 | Fukuoka SoftBank Hawks | 37 | 26 | 80 | In CS zone | Advantage over 4th: 0 wins / max-win gap +4 |
| 3 | Orix Buffaloes | 35 | 28 | 79 | In CS zone | Advantage over 4th: 0 wins / max-win gap +1 |
| 4 | Hokkaido Nippon-Ham Fighters | 37 | 30 | 76 | Chasing | Gap to 3rd: 0 wins / max-win gap -1 |
| 5 | Chiba Lotte Marines | 31 | 31 | 79 | Chasing | Gap to 3rd: 4 wins / max-win gap -4 |
| 6 | Tohoku Rakuten Golden Eagles | 23 | 39 | 80 | Chasing | Gap to 3rd: 12 wins / max-win gap -11 |
Next Race Checks
Read the playoff picture with magic number, championship race, and remaining-games context.