Quick Answer
Is this NPB magic number an official clinch number?
No. This table is a search-friendly estimate that compares the leader with the second-place team’s max wins. It does not process tiebreakers, remaining head-to-head games, or official clinch announcements.
- Only league leaders receive a simple magic estimate.
- Other teams are compared by max wins and remaining games.
- Use official NPB and team announcements for final clinch status.
Data Accuracy and Methodology
Check the data-updated time at the top of the page and verify final official announcements when precision matters.
- Standings, records, winning percentage, games behind, and remaining games are organized from the current public dataset.
- Remaining games use 143 regular-season games minus games played.
- Winning percentage is wins divided by wins plus losses; draws are not included in the percentage calculation.
- Magic, clinch, and probability wording is context for the race, not an official final determination.
NPB magic number ad
Magic Number and Max-Win Comparison
| League | Rank | Team | Wins | Left | Max wins | Leader magic estimate |
|---|---|---|---|---|---|---|
| Central League | 1 | Yomiuri Giants | 34 | 79 | 113 | 80 |
| Central League | 2 | Tokyo Yakult Swallows | 34 | 79 | 113 | - |
| Central League | 3 | Hanshin Tigers | 33 | 80 | 113 | - |
| Central League | 4 | Yokohama DeNA BayStars | 26 | 79 | 105 | - |
| Central League | 5 | Hiroshima Toyo Carp | 23 | 81 | 104 | - |
| Central League | 6 | Chunichi Dragons | 22 | 79 | 101 | - |
| Pacific League | 1 | Saitama Seibu Lions | 41 | 77 | 118 | 77 |
| Pacific League | 2 | Fukuoka SoftBank Hawks | 37 | 80 | 117 | - |
| Pacific League | 3 | Orix Buffaloes | 35 | 79 | 114 | - |
| Pacific League | 4 | Hokkaido Nippon-Ham Fighters | 37 | 76 | 113 | - |
| Pacific League | 5 | Chiba Lotte Marines | 31 | 79 | 110 | - |
| Pacific League | 6 | Tohoku Rakuten Golden Eagles | 23 | 80 | 103 | - |
Related Race Pages
Magic number context is stronger when read with standings, remaining games, and playoff picture.